Variant: E 1.2 Petrol
Ex-Showroom Price | Rs. 7,94,100 |
Individual Registration | Rs. 1,17,174 |
Insurance | Rs. 43,248 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Bangalore | Rs. 9,56,522 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.57 LakhVariants | Price in Bangalore | Compare | |
---|---|---|---|
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 9.57 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 10.04 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 11.17 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 11.47 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 11.95 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 12.02 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 12.02 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 12.84 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 12.86 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 13.37 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 13.38 Lakh | Get Offers | |
1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Rs. 13.39 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 13.81 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 13.99 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 14.00 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 17.5 kmpl, 82 bhp | Rs. 14.19 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 14.21 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 82 bhp | Rs. 14.39 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 14.72 Lakh | Get Offers | |
1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Rs. 15.41 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 15.43 Lakh | Get Offers | |
1493 cc, Diesel, Manual, 23.4 kmpl, 113 bhp | Rs. 15.59 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 15.61 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 15.68 Lakh | Get Offers | |
998 cc, Petrol, Manual, 118 bhp | Rs. 15.86 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.39 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.51 Lakh | Get Offers | |
1493 cc, Diesel, Manual, 114 bhp | Rs. 16.53 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.57 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.57 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.69 Lakh | Get Offers | |
1493 cc, Diesel, Manual, 114 bhp | Rs. 16.71 Lakh | Get Offers | |
998 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.75 Lakh | Get Offers |
Variant: E 1.2 Petrol
For the Venue E 1.2 Petrol variant, own damage insurance will cost around Rs. 2,922 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 2,922 |
Third-Party Insurance | Rs. 29,023 |
Add-Ons | Rs. 2,851 |
Total | Rs. 34,796 |
Get up to Rs. 20,000 off on insurance with Policybazaar
Service Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,684 |
20,000 km or 2 Years | Rs. 2,397 |
30,000 km or 3 Years | Rs. 4,537 |
40,000 km or 4 Years | Rs. 5,250 |
50,000 km or 5 Years | Rs. 5,722 |
Used Venue in Bangalore offer great savings, with prices starting at just Rs. 6.00 Lakh.
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Planning to Buy Venue? Here are a few showrooms/dealers in Bangalore
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1493 cc) | Manual | 23.4 kmpl |
Petrol (1197 cc) | Manual | 17.5 kmpl |
City | On Road Price |
---|---|
Mysore | Rs. 9.56 - 16.74 Lakh |
Salem | Rs. 9.52 - 16.93 Lakh |
Tiruppur | Rs. 9.48 - 16.88 Lakh |
Tirupati | Rs. 9.54 - 16.72 Lakh |
Coimbatore | Rs. 9.53 - 16.94 Lakh |
Kozhikode | Rs. 9.40 - 16.33 Lakh |
Pondicherry | Rs. 8.75 - 15.36 Lakh |
Tiruchirappalli | Rs. 9.48 - 16.88 Lakh |
Mangalore | Rs. 9.56 - 16.74 Lakh |