The Wagon R is a versatile hatchback, offering ample space and smart storage options thanks to its tall design. With a comfortable ride, decent features, and a fuel-efficient engine with both petrol and CNG power it's ideal for easy city commuting.
Variant
Calculate your EMI
EMI Calculator
Maruti Wagon R price for the base model starts at Rs. 5.79 Lakh and the top model price goes upto Rs. 8.50 Lakh (Avg. ex-showroom). Wagon R price for 12 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Just Launched 998 cc, Petrol, Manual, 24.35 kmpl, 66 bhp | Rs. 5.79 Lakh | Show price in my cityGet Offers |
Just Launched 998 cc, Petrol, Manual, 24.35 kmpl, 66 bhp | Rs. 6.24 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 6.52 Lakh | Show price in my cityGet Offers |
Just Launched 998 cc, CNG, Manual, 34.05 km/kg, 56 bhp | Rs. 6.69 Lakh | Show price in my cityGet Offers |
Just Launched 998 cc, Petrol, Automatic (AMT), 25.19 kmpl, 66 bhp | Rs. 6.74 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 7.00 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 7.04 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 7.11 Lakh | Show price in my cityGet Offers |
Just Launched 998 cc, CNG, Manual, 34.05 km/kg, 56 bhp | Rs. 7.14 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 7.26 Lakh | Show price in my cityGet Offers |
Just Launched 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 7.31 Lakh | Show price in my cityGet Offers |
Upcoming Petrol, Manual | Rs. 8.50 Lakh Expected Price |
The Maruti Suzuki Wagon R now gets six airbags as standard. It was earlier available only with dual airbags.
10 Apr 2025
The Wagon R is one of the multiple Maruti cars to witness a price hike. This model has become expensive by up to Rs. 15,000.
14 Feb 2025
The AT variant is available in the 1.0 VXi and 1.2 ZXi and ZXi+
25 Dec 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 23.56 to 24.43 kmpl |
Power | 89 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
The 66bhp/89Nm 1.0-litre dual-jet petrol engine with ISS (idle start-stop) makes 56bhp/82.1Nm in CNG mode. It is available with a five-speed manual or AMT gearbox (Auto Gear Shift/AGS). You can get this engine only in the LXi and VXi variants. Maruti claims the fuel efficiency for the manual is 24.35kmpl, 25.19kmpl for the AMT, and 33.47km/kg for the CNG (only manual).
Key Specifications:Fuel Type | Petrol |
Engine | 998 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 24.35 to 25.19 kmpl |
Power | 66 bhp @ 5500 rpm |
Torque | 89 Nm @ 3500 rpm |
Fuel Type | CNG |
Engine | 998 cc |
Transmission | Manual |
Mileage (ARAI) | 34.05 km/kg |
Power | 56 bhp @ 5300 rpm |
Torque | 82.1 Nm @ 3400 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Wagon R | ![]() | Rs. 5.79 Lakh onwards | 4.5/5 498 Ratings | 24 to 34 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 89 | — |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 356 Ratings | 25 to 34 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Wagon R | |
![]() | Rs. 4.23 Lakh onwards | 4.6/5 433 Ratings | 24 to 33 | 998 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 56 to 68 | Alto K10 vs Wagon R | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 168 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Wagon R | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 276 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Wagon R | |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1261 Ratings | 19 to 27 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs Wagon R | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 286 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Wagon R | |
![]() | Rs. 4.26 Lakh onwards | 4.4/5 144 Ratings | 24 to 33 | 998 | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | S-Presso vs Wagon R | |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 815 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Wagon R | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 209 Ratings | 22 | 999 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs Wagon R |
Maruti Wagon R 2025 is available/sold in the following colours in India.
Maruti Wagon R mileage claimed by ARAI is 23.56 to 25.19 kmpl for petrol variants. Whereas the same for CNG variants is 34.05 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (998 cc) | 24.35 kmpl | 20 kmpl |
Petrol - Manual (1197 cc) | 23.56 kmpl | 21 kmpl |
CNG - Manual (998 cc) | 34.05 km/kg | 28.75 km/kg |
Petrol - Automatic (AMT) (998 cc) | 25.19 kmpl | - |
Petrol - Automatic (AMT) (1197 cc) | 24.43 kmpl | 20 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Offer Valid Till : 30 Apr, 2025
T&C's Apply
City | On-Road Prices |
---|---|
Delhi | Rs. 6.42 Lakh onwards |