The Alto K10 is an affordable entry-level car that offers adequate space, fit and finish and equipment for the price. It is fuel efficient, provides sufficient performance and offers good driveability, along with Maruti's strong after-sales service network.
Variant
Calculate your EMI
EMI Calculator
Maruti Alto K10 price for the base model starts at Rs. 4.23 Lakh and the top model price goes upto Rs. 6.21 Lakh (Avg. ex-showroom). Alto K10 price for 8 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
998 cc, Petrol, Manual, 24.39 kmpl, 68 bhp | Rs. 4.23 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 24.39 kmpl, 68 bhp | Rs. 5.00 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 24.39 kmpl, 68 bhp | Rs. 5.31 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 24.39 kmpl, 68 bhp | Rs. 5.60 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (AMT), 24.9 kmpl, 68 bhp | Rs. 5.81 Lakh | Show price in my cityGet Offers |
998 cc, CNG, Manual, 33.4 km/kg, 56 bhp | Rs. 5.90 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (AMT), 24.9 kmpl, 68 bhp | Rs. 6.09 Lakh | Show price in my cityGet Offers |
998 cc, CNG, Manual, 33.4 km/kg, 56 bhp | Rs. 6.21 Lakh | Show price in my cityGet Offers |
Maruti Suzuki has increased the prices of the Alto K10 by up to Rs. 20,000. The model is now priced from Rs. 4.09 lakh (ex-showroom) onwards.
3 Mar 2025
The Maruti Suzuki Alto K10 now gets six airbags across the range
2 Mar 2025
All Maruti Suzuki Alto K10 variants now get ESP as a standard feature. The carmaker has introduced this change without any price revision.
20 Aug 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 998 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 24.39 to 24.9 kmpl |
Power | 68 bhp @ 5600 rpm |
Torque | 91.1 Nm @ 3400 rpm |
The 1.0-litre three-cylinder engine in the CNG avatar makes 56bhp and 82.1Nm and is only available with a five-speed manual transmission.
Key Specifications:Fuel Type | CNG |
Engine | 998 cc |
Transmission | Manual |
Mileage (ARAI) | 33.4 km/kg |
Power | 56 bhp @ 5300 rpm |
Torque | 82.1 Nm @ 3400 rpm |
Positives:
Negatives:
Positives
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Alto K10 | ![]() | Rs. 4.23 Lakh onwards | 4.6/5 433 Ratings | 24 to 33 | 998 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 56 to 68 | — |
![]() | Rs. 4.26 Lakh onwards | 4.4/5 144 Ratings | 24 to 33 | 998 | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | S-Presso vs Alto K10 | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 356 Ratings | 25 to 34 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Alto K10 | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 498 Ratings | 24 to 34 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 89 | Wagon R vs Alto K10 | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 209 Ratings | 22 | 999 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs Alto K10 | |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1261 Ratings | 19 to 27 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs Alto K10 | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 168 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Alto K10 | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 286 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Alto K10 | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 276 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Alto K10 | |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 815 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Alto K10 |
Maruti Alto K10 2025 is available/sold in the following colours in India.
Maruti Alto K10 mileage claimed by ARAI is 24.39 to 24.9 kmpl for petrol variants. Whereas the same for CNG variants is 33.4 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (998 cc) | 24.39 kmpl | 22.38 kmpl |
Petrol - Automatic (AMT) (998 cc) | 24.9 kmpl | - |
CNG - Manual (998 cc) | 33.4 km/kg | 23 km/kg |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Offer Valid Till : 30 Apr, 2025
T&C's Apply