The Toyota Glanza is a practical, user-friendly hatchback ideal for daily use. It offers reasonable performance, efficiency, ample interior space, and modern features, making it a great family car for the typical Indian buyer.
Variant
Calculate your EMI
EMI Calculator
Toyota Glanza price for the base model starts at Rs. 6.90 Lakh and the top model price goes upto Rs. 10.00 Lakh (Avg. ex-showroom). Glanza price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 6.90 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 7.79 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 8.34 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 8.69 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 8.82 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 9.37 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 30.61 km/kg, 76 bhp | Rs. 9.72 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 22.3 kmpl, 89 bhp | Rs. 9.82 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.9 kmpl, 89 bhp | Rs. 10.00 Lakh | Show price in my cityGet Offers |
The Toyota Glanza hatchback has become dearer by up to Rs. 9,000.
26 Feb 2025
Toyota recently launched limited editions of the Glanza, Taisor, and the Hyryder in India. The powertrain remains the same as the standard models and all of these special editions get a Toyota genuine accessory pack.
19 Nov 2024
Toyota has introduced the Glanza Festive Edition in the country. It gets complimentary accessories and is available until the end of the month.
19 Oct 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 22.3 to 22.9 kmpl |
Power | 89 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
The 76.4bhp/98.5Nm CNG version uses the same 1.2-litre petrol engine and is only available with the five-speed manual. It does not get idle start-stop functionality.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Mileage (ARAI) | 30.61 km/kg |
Power | 76 bhp @ 6000 rpm |
Torque | 98.5 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Toyota Glanza | ![]() | Rs. 6.90 Lakh onwards | 4.6/5 356 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 89 | — |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 815 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Glanza | |
![]() | Rs. 7.74 Lakh onwards | 4.6/5 182 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Urban Cruiser Taisor vs Glanza | |
![]() | Rs. 6.65 Lakh onwards | 4.6/5 1667 Ratings | 19 to 26 | 1199 to 1497 | CNG, Petrol & Diesel | Manual & Automatic | 5 Star (Global NCAP) | 72 to 118 | Altroz vs Glanza | |
![]() | Rs. 7.04 Lakh onwards | 4.6/5 255 Ratings | — | 1197 | Petrol | Manual & Automatic | 3 Star (Global NCAP) | 82 to 87 | i20 vs Glanza | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 276 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Glanza | |
![]() | Rs. 8.14 Lakh onwards | 4.8/5 69 Ratings | 19 | 1199 | Petrol | Manual & Automatic | — | 89 | Amaze vs Glanza | |
![]() | Rs. 6.84 Lakh onwards | 4.7/5 271 Ratings | 25 to 34 | 1197 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 69 to 80 | Dzire vs Glanza | |
![]() | Rs. 6.54 Lakh onwards | 4.6/5 204 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Aura vs Glanza | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 286 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Glanza |
Toyota Glanza 2025 is available/sold in the following colours in India.
Toyota Glanza mileage claimed by ARAI is 22.3 to 22.9 kmpl for petrol variants. Whereas the same for CNG variants is 30.61 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 22.3 kmpl | 20.69 kmpl |
Petrol - Automatic (AMT) (1197 cc) | 22.9 kmpl | 19.5 kmpl |
CNG - Manual (1197 cc) | 30.61 km/kg | - |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Toyota
18002090230
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal