Creta Variants | User Reported Mileage |
---|---|
Creta E 1.5 Petrol1497 cc, Petrol, Manual, Rs. 11.11 Lakh | 17 kmpl |
Creta EX 1.5 Petrol1497 cc, Petrol, Manual, Rs. 12.32 Lakh | 17 kmpl |
Creta E 1.5 Diesel1493 cc, Diesel, Manual, Rs. 12.69 Lakh | 20 kmpl |
Creta EX (O) 1.5 Petrol1497 cc, Petrol, Manual, Rs. 12.97 Lakh | 17 kmpl |
Creta S 1.5 Petrol1497 cc, Petrol, Manual, Rs. 13.54 Lakh | 15.5 kmpl |
Creta EX 1.5 Diesel1493 cc, Diesel, Manual, Rs. 13.92 Lakh | 19 kmpl |
Creta EX (O) 1.5 Petrol CVT1497 cc, Petrol, Automatic (CVT), Rs. 14.37 Lakh | 17 kmpl |
Creta S (O) 1.5 Petrol1497 cc, Petrol, Manual, Rs. 14.47 Lakh | 15 kmpl |
Creta EX (O) 1.5 Diesel1493 cc, Diesel, Manual, Rs. 14.56 Lakh | 19 kmpl |
Creta S (O) 1.5 Petrol Knight Edition1497 cc, Petrol, Manual, Rs. 14.62 Lakh | 16 kmpl |
Creta S (O) 1.5 Petrol Titan Grey Matte Knight Edition1497 cc, Petrol, Manual, Rs. 14.67 Lakh | 16 kmpl |
Creta S (O) 1.5 Petrol Knight Edition Dual Tone1497 cc, Petrol, Manual, Rs. 14.77 Lakh | 16 kmpl |
Creta S 1.5 Diesel1493 cc, Diesel, Manual, Rs. 15.00 Lakh | 19.25 kmpl |
Creta SX 1.5 Petrol1497 cc, Petrol, Manual, Rs. 15.41 Lakh | 14.5 kmpl |
Creta SX 1.5 Petrol Dual Tone1497 cc, Petrol, Manual, Rs. 15.56 Lakh | 15.8 kmpl |
Creta EX (O) 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 15.96 Lakh | 19 kmpl |
Creta S (O) 1.5 Petrol CVT1497 cc, Petrol, Automatic (CVT), Rs. 15.97 Lakh | 18 kmpl |
Creta S (O) 1.5 Diesel1493 cc, Diesel, Manual, Rs. 16.05 Lakh | 19.25 kmpl |
Creta SX Tech 1.5 Petrol1497 cc, Petrol, Manual, Rs. 16.09 Lakh | 15.8 kmpl |
Creta S (O) 1.5 Petrol CVT Knight Edition1497 cc, Petrol, Automatic (CVT), Rs. 16.12 Lakh | 17 kmpl |
Creta S (O) 1.5 Petrol CVT titan Grey Matte Knight Edition1497 cc, Petrol, Automatic (CVT), Rs. 16.17 Lakh | 17 kmpl |
Creta SX 1.5 Premium Petrol1497 cc, Petrol, Manual, Rs. 16.18 Lakh | 14 kmpl |
Creta S (O) 1.5 Diesel Knight Edition1493 cc, Diesel, Manual, Rs. 16.20 Lakh | 19.25 kmpl |
Creta SX Tech 1.5 Petrol Dual Tone1497 cc, Petrol, Manual, Rs. 16.24 Lakh | 15.8 kmpl |
Creta S (O) 1.5 Diesel Titan Grey Matte Knight Edition1493 cc, Diesel, Manual, Rs. 16.25 Lakh | 19.25 kmpl |
Creta S (O) 1.5 Petrol CVT Knight Edition Dual Tone1497 cc, Petrol, Automatic (CVT), Rs. 16.27 Lakh | 17 kmpl |
Creta S (O) 1.5 Diesel Knight Edition Dual Tone1493 cc, Diesel, Manual, Rs. 16.35 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Petrol1497 cc, Petrol, Manual, Rs. 17.46 Lakh | 15.8 kmpl |
Creta S (O) 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 17.55 Lakh | 17 kmpl |
Creta SX (O) 1.5 Petrol Titan Grey Matte Knight Edition1497 cc, Petrol, Manual, Rs. 17.58 Lakh | 15.8 kmpl |
Creta SX Tech 1.5 Petrol CVT1497 cc, Petrol, Automatic (CVT), Rs. 17.59 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Petrol Knight Edition1497 cc, Petrol, Manual, Rs. 17.61 Lakh | 15.8 kmpl |
Creta SX (O) 1.5 Petrol Dual Tone1497 cc, Petrol, Manual, Rs. 17.61 Lakh | 15.8 kmpl |
Creta SX Tech 1.5 Diesel1493 cc, Diesel, Manual, Rs. 17.68 Lakh | 19.25 kmpl |
Creta SX 1.5 Premium Petrol CVT1497 cc, Petrol, Automatic (CVT), Rs. 17.68 Lakh | 14 kmpl |
Creta S (O) 1.5 Diesel AT Knight Edition1493 cc, Diesel, Automatic (TC), Rs. 17.70 Lakh | 18 kmpl |
Creta SX Tech 1.5 Petrol CVT Dual Tone1497 cc, Petrol, Automatic (CVT), Rs. 17.74 Lakh | 16.67 kmpl |
Creta S (O) 1.5 Diesel AT Titan Grey Matte Knight Edition1493 cc, Diesel, Automatic (TC), Rs. 17.75 Lakh | 18 kmpl |
Creta SX (O) 1.5 Petrol Knight Edition Dual Tone1497 cc, Petrol, Manual, Rs. 17.76 Lakh | 15.8 kmpl |
Creta SX 1.5 Premium Diesel1493 cc, Diesel, Manual, Rs. 17.77 Lakh | 19 kmpl |
Creta SX Tech 1.5 Diesel Dual Tone1493 cc, Diesel, Manual, Rs. 17.83 Lakh | 19.25 kmpl |
Creta S (O) 1.5 Diesel AT Knight Edition Dual Tone1493 cc, Diesel, Automatic (TC), Rs. 17.85 Lakh | 18 kmpl |
Creta SX (O) 1.5 Petrol CVT1497 cc, Petrol, Automatic (CVT), Rs. 18.92 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Petrol CVT Titan Grey Matte Knight Edition1497 cc, Petrol, Automatic (CVT), Rs. 19.04 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Diesel1493 cc, Diesel, Manual, Rs. 19.05 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Petrol CVT Knight Edition1497 cc, Petrol, Automatic (CVT), Rs. 19.07 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Petrol CVT Dual Tone1497 cc, Petrol, Automatic (CVT), Rs. 19.07 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Diesel Dual Tone1493 cc, Diesel, Manual, Rs. 19.12 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Petrol CVT Knight Edition Dual Tone1497 cc, Petrol, Automatic (CVT), Rs. 19.14 Lakh | 16.67 kmpl |
Creta SX (O) 1.5 Diesel Titan Grey Matte Knight Edition1493 cc, Diesel, Manual, Rs. 19.17 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Diesel Knight Edition1493 cc, Diesel, Manual, Rs. 19.20 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Diesel Knight Edition Dual Tone1493 cc, Diesel, Manual, Rs. 19.35 Lakh | 19.25 kmpl |
Creta SX (O) 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 20.00 Lakh | 18 kmpl |
Creta SX (O) 1.5 Diesel AT Dual Tone1493 cc, Diesel, Automatic (TC), Rs. 20.15 Lakh | 18 kmpl |
Creta SX (O) 1.5 Turbo DCT1482 cc, Petrol, Automatic (DCT), Rs. 20.19 Lakh | 17.5 kmpl |
Creta SX (O) 1.5 Diesel AT Titan Grey Matte Knight Edition1493 cc, Diesel, Automatic (TC), Rs. 20.32 Lakh | 18 kmpl |
Creta SX (O) 1.5 Turbo DCT Dual Tone1482 cc, Petrol, Automatic (DCT), Rs. 20.34 Lakh | 17.5 kmpl |
Creta SX (O) 1.5 Diesel AT Knight Edition1493 cc, Diesel, Automatic (TC), Rs. 20.35 Lakh | 18 kmpl |
Creta SX (O) 1.5 Diesel AT Knight Edition Dual Tone1493 cc, Diesel, Automatic (TC), Rs. 20.50 Lakh | 18 kmpl |
Select Your Variant
E 1.5 Petrol
17 kmpl
EX 1.5 Petrol
17 kmpl
E 1.5 Diesel
20 kmpl
EX (O) 1.5 Petrol
17 kmpl
S 1.5 Petrol
15.5 kmpl
EX 1.5 Diesel
19 kmpl
EX (O) 1.5 Petrol CVT
17 kmpl
S (O) 1.5 Petrol
15 kmpl
EX (O) 1.5 Diesel
19 kmpl
S (O) 1.5 Petrol Knight Edition
16 kmpl
S (O) 1.5 Petrol Titan Grey Matte Knight Edition
16 kmpl
S (O) 1.5 Petrol Knight Edition Dual Tone
16 kmpl
S 1.5 Diesel
19.25 kmpl
SX 1.5 Petrol
14.5 kmpl
SX 1.5 Petrol Dual Tone
15.8 kmpl
EX (O) 1.5 Diesel AT
19 kmpl
S (O) 1.5 Petrol CVT
18 kmpl
S (O) 1.5 Diesel
19.25 kmpl
SX Tech 1.5 Petrol
15.8 kmpl
S (O) 1.5 Petrol CVT Knight Edition
17 kmpl
S (O) 1.5 Petrol CVT titan Grey Matte Knight Edition
17 kmpl
SX 1.5 Premium Petrol
14 kmpl
S (O) 1.5 Diesel Knight Edition
19.25 kmpl
SX Tech 1.5 Petrol Dual Tone
15.8 kmpl
S (O) 1.5 Diesel Titan Grey Matte Knight Edition
19.25 kmpl
S (O) 1.5 Petrol CVT Knight Edition Dual Tone
17 kmpl
S (O) 1.5 Diesel Knight Edition Dual Tone
19.25 kmpl
SX (O) 1.5 Petrol
15.8 kmpl
S (O) 1.5 Diesel AT
17 kmpl
SX (O) 1.5 Petrol Titan Grey Matte Knight Edition
15.8 kmpl
SX Tech 1.5 Petrol CVT
16.67 kmpl
SX (O) 1.5 Petrol Knight Edition
15.8 kmpl
SX (O) 1.5 Petrol Dual Tone
15.8 kmpl
SX Tech 1.5 Diesel
19.25 kmpl
SX 1.5 Premium Petrol CVT
14 kmpl
S (O) 1.5 Diesel AT Knight Edition
18 kmpl
SX Tech 1.5 Petrol CVT Dual Tone
16.67 kmpl
S (O) 1.5 Diesel AT Titan Grey Matte Knight Edition
18 kmpl
SX (O) 1.5 Petrol Knight Edition Dual Tone
15.8 kmpl
SX 1.5 Premium Diesel
19 kmpl
SX Tech 1.5 Diesel Dual Tone
19.25 kmpl
S (O) 1.5 Diesel AT Knight Edition Dual Tone
18 kmpl
SX (O) 1.5 Petrol CVT
16.67 kmpl
SX (O) 1.5 Petrol CVT Titan Grey Matte Knight Edition
16.67 kmpl
SX (O) 1.5 Diesel
19.25 kmpl
SX (O) 1.5 Petrol CVT Knight Edition
16.67 kmpl
SX (O) 1.5 Petrol CVT Dual Tone
16.67 kmpl
SX (O) 1.5 Diesel Dual Tone
19.25 kmpl
SX (O) 1.5 Petrol CVT Knight Edition Dual Tone
16.67 kmpl
SX (O) 1.5 Diesel Titan Grey Matte Knight Edition
19.25 kmpl
SX (O) 1.5 Diesel Knight Edition
19.25 kmpl
SX (O) 1.5 Diesel Knight Edition Dual Tone
19.25 kmpl
SX (O) 1.5 Diesel AT
18 kmpl
SX (O) 1.5 Diesel AT Dual Tone
18 kmpl
SX (O) 1.5 Turbo DCT
17.5 kmpl
SX (O) 1.5 Diesel AT Titan Grey Matte Knight Edition
18 kmpl
SX (O) 1.5 Turbo DCT Dual Tone
17.5 kmpl
SX (O) 1.5 Diesel AT Knight Edition
18 kmpl
SX (O) 1.5 Diesel AT Knight Edition Dual Tone
18 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |