The City offers a big car-like space and comfort. The powerful 1.5-litre engine is refined and the six-speed manual and CVT gearbox options are impressive. While being reasonably feature-loaded, the City also boasts of ADAS functionality.
Variant
Calculate your EMI
EMI Calculator
Honda City price for the base model starts at Rs. 11.86 Lakh and the top model price goes upto Rs. 16.59 Lakh (Avg. ex-showroom). City price for 20 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 11.86 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.32 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.74 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 12.84 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.09 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 13.34 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.86 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 13.99 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.09 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 14.14 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.16 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 14.41 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 14.59 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.09 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 15.11 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.34 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 15.41 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 15.41 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.34 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.59 Lakh | Show price in my cityGet Offers |
The Honda City Apex Edition carries the same powertrain used in its existing iterations.
7 Feb 2025
The Honda City Apex Edition launched in India at Rs. 13.30 lakh.
1 Feb 2025
Honda Cars India has increased the prices of the City with immediate effect. The model has become dearer by Rs. 20,000, applicable to select variants.
28 Jan 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1498 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 17.8 to 18.4 kmpl |
Power | 119 bhp @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Honda City | ![]() | Rs. 11.86 Lakh onwards | 4.6/5 179 Ratings | 18 | 1498 | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | — |
![]() | Rs. 11.07 Lakh onwards | 4.7/5 316 Ratings | 19 to 21 | 1482 to 1497 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 113 to 158 | Verna vs City | |
![]() | Rs. 11.56 Lakh onwards | 4.7/5 248 Ratings | 18 to 21 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Virtus vs City | |
![]() | Rs. 10.34 Lakh onwards | 4.7/5 91 Ratings | 19 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Slavia vs City | |
![]() | Rs. 8.14 Lakh onwards | 4.8/5 69 Ratings | 19 | 1199 | Petrol | Manual & Automatic | — | 89 | Amaze vs City | |
![]() | Rs. 11.73 Lakh onwards | 4.5/5 281 Ratings | 15 to 17 | 1498 | Petrol | Manual & Automatic | — | 119 | Elevate vs City | |
![]() | Rs. 19.04 Lakh onwards | 4.6/5 40 Ratings | 27 | 1498 | Hybrid | Automatic | — | 97 | City Hybrid eHEV vs City | |
![]() | Rs. 9.42 Lakh onwards | 4.3/5 541 Ratings | 20 to 21 | 1462 | Petrol | Manual & Automatic | 4 Star (ASEAN NCAP) | 103 | Ciaz vs City | |
![]() | Rs. 7.23 Lakh onwards | 4.3/5 441 Ratings | 18 to 19 | 1199 | Petrol | Manual & Automatic | 2 Star (Global NCAP) | 89 | Amaze 2nd Gen vs City | |
![]() | Rs. 10.99 Lakh onwards | 4.5/5 95 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs City |
Honda City 2025 is available/sold in the following colours in India.
Honda City mileage claimed by ARAI is 17.8 to 18.4 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1498 cc) | 17.8 kmpl | 16.63 kmpl |
Petrol - Automatic (CVT) (1498 cc) | 18.4 kmpl | 15.93 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Offer Valid Till : 30 Apr, 2025
T&C's Apply