Variant
Calculate your EMI
EMI Calculator
BMW M8 price for the base model is Rs. 2.44 Crore (Avg. ex-showroom). M8 price for 1 variant is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
4395 cc, Petrol, Automatic (TC), 8.77 kmpl, 617 bhp | Rs. 2.44 Crore | Show price in my cityGet Offers |
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
BMW M8 | ![]() | Rs. 2.44 Crore onwards | 4.9/5 65 Ratings | 9 kmpl | 4395 cc | Petrol | Automatic | — | 617 | — |
![]() | Rs. 1.99 Crore onwards | 4.9/5 45 Ratings | — | 4395 cc | Hybrid | Automatic | — | 717 | M5 vs M8 | |
![]() | Rs. 1.56 Crore onwards | 4.8/5 34 Ratings | 10 kmpl | 2993 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 523 to 543 | M4 vs M8 | |
![]() | Rs. 2.60 Crore onwards | 4.7/5 65 Ratings | 62 kmpl | 4395 cc | Hybrid | Automatic | — | 644 | XM vs M8 | |
![]() | Rs. 2.49 Crore onwards | 4.0/5 1 Ratings | — | 3996 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 648 | RS Q8 Performance vs M8 | |
![]() | Rs. 2.47 Crore onwards | 5.0/5 14 Ratings | — | 3982 cc | Petrol | Automatic | — | 469 | AMG SL55 Roadster vs M8 | |
![]() | Rs. 2.03 Crore onwards | 4.8/5 15 Ratings | 560 to 625 km/charge | 101.7 kWh | Electric | Automatic | — | 449 to 650 | i7 vs M8 | |
![]() | Rs. 2.45 Crore onwards | 5.0/5 8 Ratings | 526 km/charge | 107.8 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 751 | AMG EQS vs M8 | |
![]() | Rs. 2.31 Crore onwards | 4.8/5 93 Ratings | — | 3346 cc | Diesel | Automatic | — | 304 | Land Cruiser vs M8 | |
![]() | Rs. 2.70 Crore onwards | 4.9/5 9 Ratings | 9 kmpl | 3982 cc | Petrol | Automatic | — | 630 | AMG GT 63 S 4MATIC Plus vs M8 |
BMW M8 2025 is available/sold in the following colours in India.
BMW M8 mileage claimed by ARAI is 8.77 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Automatic (TC) (4395 cc) | 8.77 kmpl | 9 kmpl |
4.9/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Get in touch with Authorized BMW Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal