Variant
Calculate your EMI
EMI Calculator
Mercedes-Benz AMG GLC43 Coupe price for the base model is Rs. 1.12 Crore (Avg. ex-showroom). AMG GLC43 Coupe price for 1 variant is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1991 cc, Petrol, Automatic (TC), 416 bhp | Rs. 1.12 Crore | Show price in my cityGet Offers |
Fuel Type | Petrol |
Engine | 1991 cc |
Power and Torque | 416 bhp & 500 Nm |
DriveTrain | AWD |
Acceleration | 4.8 seconds |
Top Speed | 250 kmph |
Price
Mercedes-Benz AMG GLC43 Coupe price is Rs. 1.12 Crore.
When was the Mercedes-AMG GLC 43 Coupe launched in India?
The new Mercedes-AMG GLC 43 Coupe facelift was launched in India on 8 August, 2024.
What variants does it get?
The updated version of the coupe SUV is offered in a single, fully loaded variant.
What features are available in the Mercedes-AMG GLC 43 Coupe?
The facelifted GLC 43 AMG Coupe features LED headlamps with integrated LED DRLs, panamericana grille, 21-inch wheels, sloping roofline, connected LED taillights, and AMG badging all around.
Interior
The cabin of the Mercedes-Benz GLC43 AMG coupe is equipped with dual digital displays, dual-zone climate control, AMG trim package, USB-C charging ports, sports seats, connected car technology, HUD, AMG pedals, and an AMG-spec steering wheel.
What are the engine, performance, and specifications of the model?
The GLC 43 AMG Coupe facelift is propelled by a 2.0-litre, four-cylinder, turbocharged petrol engine producing 421bhp and 500Nm. It is paired with a nine-speed automatic transmission and gets the signature 4MATIC AWD system.
Is the Mercedes-AMG GLC 43 Coupe a safe car?
The 2024 Mercedes-AMG GLC 43 Coupe has not been tested by an NCAP body as yet.
What will be the rivals to the Mercedes-AMG GLC 43 Coupe?
The Mercedes-Benz GLC 43 AMG coupe doesn’t have any direct rivals at the moment.
Last updated 8 August, 2024.
As a package, the GLC43 continues to be an engaging drive, as was the case earlier. This time around though, it has been brought up to date with a contemporary list of features.
8
8
8
8
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz AMG GLC43 Coupe | ![]() | Rs. 1.12 Crore onwards | 5.0/5 2 Ratings | — | 1991 cc | Petrol | Automatic | — | 416 | — |
![]() | Rs. 1.88 Crore onwards | 4.8/5 4 Ratings | — | 2999 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 429 | AMG GLE Coupe vs AMG GLC43 Coupe | |
![]() | Rs. 72.20 Lakh onwards | 4.6/5 9 Ratings | 423 km/charge | 66.5 to 70.5 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 188 to 288 | EQB vs AMG GLC43 Coupe | |
![]() | Rs. 67.20 Lakh onwards | 5.0/5 3 Ratings | 560 km/charge | 70.5 kWh | Electric | Automatic | — | 188 | EQA vs AMG GLC43 Coupe | |
![]() | Rs. 93.65 Lakh onwards | 4.7/5 6 Ratings | — | 1991 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 421 | AMG A45 S vs AMG GLC43 Coupe | |
![]() | Rs. 99.00 Lakh onwards | 4.8/5 23 Ratings | — | 1993 to 2999 cc | Hybrid & Diesel | Automatic | 5 Star (Euro NCAP) | 265 to 375 | GLE vs AMG GLC43 Coupe | |
![]() | Rs. 99.40 Lakh onwards | 4.8/5 5 Ratings | — | 1991 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 402 | AMG C 43 vs AMG GLC43 Coupe | |
![]() | Rs. 1.41 Crore onwards | 5.0/5 2 Ratings | 550 km/charge | 90.56 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 402 | EQE SUV vs AMG GLC43 Coupe | |
![]() | Rs. 1.11 Crore onwards | 4.6/5 8 Ratings | — | 1999 cc | Petrol | Automatic | — | 255 | CLE cabriolet vs AMG GLC43 Coupe | |
![]() | Rs. 1.30 Crore onwards | 4.8/5 20 Ratings | — | 2999 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 429 | AMG E53 Cabriolet vs AMG GLC43 Coupe |
Mercedes-Benz AMG GLC43 Coupe 2025 is available/sold in the following colours in India.
Get in touch with Authorized Mercedes-Benz Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal