Variant: SV MT
Ex-Showroom Price | Rs. 11,79,150 |
Individual Registration | Rs. 1,49,059 |
Insurance | Rs. 47,056 |
Other Charges | Rs. 13,792 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Mumbai | Rs. 13,89,057 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.89 LakhVariants | Price in Mumbai | Compare | |
---|---|---|---|
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 13.89 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.15 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.74 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.08 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 15.28 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.02 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 16.35 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 16.45 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.51 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 16.69 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 16.90 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 17.63 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 17.98 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 18.11 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 18.17 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.21 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.42 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.65 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.26 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.59 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.73 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.73 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.73 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.08 Lakh | Get Offers |
Variant: SV MT
For the Elevate SV MT variant, own damage insurance will cost around Rs. 4,331 in Mumbai, and third-party insurance will cost Rs. 12,555. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 4,331 |
Third-Party Insurance | Rs. 12,555 |
Add-Ons | Rs. 4,225 |
Total | Rs. 21,111 |
Get up to Rs. 20,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Used Elevate in Mumbai offer great savings, with prices starting at just Rs. 14.50 Lakh.
Read reviews of Elevate in and around Mumbai
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Planning to Buy Elevate? Here are a few showrooms/dealers in Mumbai
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
Petrol (1498 cc) | Manual | 15.31 kmpl |
City | On Road Price |
---|---|
Navi Mumbai | Rs. 13.92 - 20.06 Lakh |
Panvel | Rs. 13.92 - 20.06 Lakh |
Thane | Rs. 13.92 - 20.06 Lakh |
Pimpri-Chinchwad | Rs. 13.81 - 20.08 Lakh |
Pune | Rs. 13.78 - 20.08 Lakh |
Nashik | Rs. 13.89 - 20.06 Lakh |
Vapi | Rs. 12.95 - 18.69 Lakh |
Surat | Rs. 12.93 - 18.69 Lakh |
Aurangabad | Rs. 13.90 - 20.06 Lakh |