The Toyota Urban Cruiser Taisor takes inspiration from the already stylish Maruti Fronx, enhancing its crossover design with attractive design tweaks. With a roomy cabin, modern features, adequate performance, reasonable fuel efficiency, smooth ride quality, and improved warranty coverage, it's a compelling package.
Variant
Calculate your EMI
EMI Calculator
Toyota Taisor price for the base model starts at Rs. 7.74 Lakh and the top model price goes upto Rs. 13.04 Lakh (Avg. ex-showroom). Taisor price for 12 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 7.74 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 8.60 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Rs. 8.72 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 9.00 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Rs. 9.18 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Rs. 9.58 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Rs. 10.56 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Rs. 11.48 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Rs. 11.64 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Rs. 11.96 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Rs. 12.88 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Rs. 13.04 Lakh | Show price in my cityGet Offers |
The prices of the Toyota Urban Cruiser Taisor have been increased by up to Rs. 5,500. The model is now priced from Rs. 7.74 lakh (ex-showroom).
6 Mar 2025
Toyota recently launched limited editions of the Glanza, Taisor, and the Hyryder in India. The powertrain remains the same as the standard models and all of these special editions get a Toyota genuine accessory pack.
19 Nov 2024
Toyota has introduced many special editions of its car models in India for the festive season. The Urban Cruiser Taisor also gets such a limited edition with several accessories at no extra cost.
28 Oct 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 998 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 19.86 to 21.18 kmpl |
Power | 99 bhp @ 5500 rpm |
Torque | 147.6 Nm @ 2000-4500 rpm |
This 88.5bhp/113Nm 1.2-litre petrol engine with mild hybrid tech is available with either a five-speed manual or five-speed AMT transmission.
Key Specifications:Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 21.71 to 22.79 kmpl |
Power | 89 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
In CNG mode, this 1.2-litre engine makes 76bhp and 98.5Nm and is only available with a five-speed manual gearbox.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Mileage (ARAI) | 28.51 km/kg |
Power | 76 bhp @ 6000 rpm |
Torque | 98.5 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Toyota Urban Cruiser Taisor | ![]() | Rs. 7.74 Lakh onwards | 4.6/5 182 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | — |
![]() | Rs. 7.52 Lakh onwards | 4.5/5 723 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Urban Cruiser Taisor | |
![]() | Rs. 7.89 Lakh onwards | 4.8/5 266 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Urban Cruiser Taisor | |
![]() | Rs. 8.00 Lakh onwards | 4.3/5 156 Ratings | — | 998 to 1493 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 82 to 118 | Sonet vs Urban Cruiser Taisor | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 511 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Urban Cruiser Taisor | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 430 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Urban Cruiser Taisor | |
![]() | Rs. 8.69 Lakh onwards | 4.5/5 841 Ratings | 19 to 26 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Urban Cruiser Taisor | |
![]() | Rs. 6.21 Lakh onwards | 4.7/5 686 Ratings | 19 to 27 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | Exter vs Urban Cruiser Taisor | |
![]() | Rs. 6.14 Lakh onwards | 4.5/5 102 Ratings | 18 to 20 | 999 | Petrol | Manual & Automatic | — | 71 to 99 | Magnite vs Urban Cruiser Taisor |
Toyota Taisor 2025 is available/sold in the following colours in India.
Toyota Taisor mileage claimed by ARAI is 19.86 to 22.79 kmpl for petrol variants. Whereas the same for CNG variants is 28.51 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 21.71 kmpl | 19.73 kmpl |
CNG - Manual (1197 cc) | 28.51 km/kg | 25 km/kg |
Petrol - Automatic (AMT) (1197 cc) | 22.79 kmpl | 19.25 kmpl |
Petrol - Manual (998 cc) | 21.18 kmpl | - |
Petrol - Automatic (TC) (998 cc) | 19.86 kmpl | 20 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Toyota
18002090230
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal