Urban Cruiser Hyryder Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Urban Cruiser Hyryder E NeoDrive1462 cc, Petrol, Manual, Rs. 11.34 Lakh | 21.11 kmpl | 19 kmpl |
Urban Cruiser Hyryder S NeoDrive1462 cc, Petrol, Manual, Rs. 12.91 Lakh | 21.11 kmpl | 19.8 kmpl |
Urban Cruiser Hyryder S E-CNG1462 cc, CNG, Manual, Rs. 13.81 Lakh | 26.6 km/kg | N/A |
Urban Cruiser Hyryder S AT NeoDrive1462 cc, Petrol, Automatic (TC), Rs. 14.11 Lakh | 20.58 kmpl | N/A |
Urban Cruiser Hyryder G (O) NeoDrive1462 cc, Petrol, Manual, Rs. 14.74 Lakh | 21.11 kmpl | 18.3 kmpl |
Urban Cruiser Hyryder G E-CNG1462 cc, CNG, Manual, Rs. 15.84 Lakh | 26.6 km/kg | N/A |
Urban Cruiser Hyryder G (O) AT NeoDrive1462 cc, Petrol, Automatic (TC), Rs. 15.94 Lakh | 20.58 kmpl | N/A |
Urban Cruiser Hyryder V NeoDrive1462 cc, Petrol, Manual, Rs. 16.29 Lakh | 21.11 kmpl | 19.03 kmpl |
Urban Cruiser Hyryder V NeoDrive Dual Tone1462 cc, Petrol, Manual, Rs. 16.49 Lakh | 21.11 kmpl | 19.03 kmpl |
Urban Cruiser Hyryder S Hybrid1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), Rs. 16.81 Lakh | 27.97 kmpl | 24 kmpl |
Urban Cruiser Hyryder V AT NeoDrive1462 cc, Petrol, Automatic (TC), Rs. 17.49 Lakh | 20.58 kmpl | N/A |
Urban Cruiser Hyryder V AT NeoDrive Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 17.69 Lakh | 20.58 kmpl | N/A |
Urban Cruiser Hyryder G (O) Hybrid1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), Rs. 18.84 Lakh | 27.97 kmpl | 22.5 kmpl |
Urban Cruiser Hyryder V AT AWD NeoDrive1462 cc, Petrol, Automatic (TC), Rs. 18.94 Lakh | 19.2 kmpl | N/A |
Urban Cruiser Hyryder G (O) Hybrid Dual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), Rs. 19.04 Lakh | 27.97 kmpl | 22.5 kmpl |
Urban Cruiser Hyryder V AT AWD NeoDrive Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 19.14 Lakh | 19.2 kmpl | N/A |
Urban Cruiser Hyryder V Hybrid1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), Rs. 19.99 Lakh | 27.97 kmpl | 23 kmpl |
Urban Cruiser Hyryder V Hybrid Dual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), Rs. 20.19 Lakh | 27.97 kmpl | 23 kmpl |
Select Your Variant
E NeoDrive
21.11 kmpl
S NeoDrive
21.11 kmpl
S E-CNG
26.6 km/kg
S AT NeoDrive
20.58 kmpl
G (O) NeoDrive
21.11 kmpl
G E-CNG
26.6 km/kg
G (O) AT NeoDrive
20.58 kmpl
V NeoDrive
21.11 kmpl
V NeoDrive Dual Tone
21.11 kmpl
S Hybrid
27.97 kmpl
V AT NeoDrive
20.58 kmpl
V AT NeoDrive Dual Tone
20.58 kmpl
G (O) Hybrid
27.97 kmpl
V AT AWD NeoDrive
19.2 kmpl
G (O) Hybrid Dual Tone
27.97 kmpl
V AT AWD NeoDrive Dual Tone
19.2 kmpl
V Hybrid
27.97 kmpl
V Hybrid Dual Tone
27.97 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |