Variant: Z2 Petrol MT 7 STR
Ex-Showroom Price | Rs. 13,99,200 |
Individual Registration | Rs. 2,41,064 |
Insurance | Rs. 1,02,406 |
Other Charges | Rs. 15,992 |
Show Detailed Price Breakup | |
On Road Price in Hyderabad | Rs. 17,58,662 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.59 LakhVariants | Price in Hyderabad | Compare | |
---|---|---|---|
1997 cc, Petrol, Manual, 200 bhp | Rs. 17.59 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 18.00 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 18.10 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 18.57 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 19.60 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 20.01 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 20.05 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 20.56 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 21.29 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.53 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 21.70 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.14 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 22.70 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 23.03 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 23.19 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.36 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 23.54 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 23.73 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 23.84 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.15 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.28 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.40 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.78 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 26.02 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.03 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 26.13 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 26.33 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.38 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.48 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 26.53 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 26.62 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 26.95 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 27.04 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 27.14 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 27.78 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 27.87 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 28.01 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.34 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.42 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.63 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.01 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 29.04 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 29.12 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 29.25 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 30.97 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 31.03 Lakh | Get Offers |
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 5,098 |
Third-Party Insurance | Rs. 29,023 |
Add-Ons | Rs. 4,973 |
Total | Rs. 39,094 |
Get up to Rs. 30,000 off on insurance with Policybazaar
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 3,788 |
20,000 km | Rs. 920 |
30,000 km | Rs. 7,413 |
40,000 km | Rs. 5,109 |
50,000 km | Rs. 8,620 |
Used Scorpio in Hyderabad offer great savings, with prices starting at just Rs. 1.00 Lakh.
Read reviews of Scorpio N in and around Hyderabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Hyderabad