Variant: Z2 Petrol MT 7 STR
Ex-Showroom Price | Rs. 13,99,200 |
Individual Registration | Rs. 1,42,020 |
Insurance | Rs. 72,708 |
Other Charges | Rs. 15,992 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Lucknow | Rs. 16,29,920 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.30 LakhVariants | Price in Lucknow | Compare | |
---|---|---|---|
1997 cc, Petrol, Manual, 200 bhp | Rs. 16.30 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 16.76 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 16.88 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 17.33 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 18.17 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 18.58 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 18.80 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 130 bhp | Rs. 19.15 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 19.74 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 19.95 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 20.11 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 20.52 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 21.04 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 21.25 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 21.61 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 21.66 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.82 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 21.99 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.39 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 22.48 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 22.51 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 23.00 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 23.71 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 23.93 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 24.21 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 24.21 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.26 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.39 Lakh | Get Offers | |
1997 cc, Petrol, Manual, 200 bhp | Rs. 24.43 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.76 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.78 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.87 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 24.89 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 25.37 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.55 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 25.76 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.06 Lakh | Get Offers | |
1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 26.06 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.33 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.57 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 26.71 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 26.83 Lakh | Get Offers | |
2184 cc, Diesel, Manual, 172 bhp | Rs. 27.23 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 27.35 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.48 Lakh | Get Offers | |
2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 28.90 Lakh | Get Offers |
Variant: Z2 Petrol MT 7 STR
For the Scorpio N Z2 Petrol MT 7 STR variant, own damage insurance will cost around Rs. 5,098 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 5,098 |
Third-Party Insurance | Rs. 29,023 |
Add-Ons | Rs. 4,973 |
Total | Rs. 39,094 |
Get up to Rs. 30,000 off on insurance with Policybazaar
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 3,788 |
20,000 km | Rs. 920 |
30,000 km | Rs. 7,413 |
40,000 km | Rs. 5,109 |
50,000 km | Rs. 8,620 |
Used Scorpio in Lucknow offer great savings, with prices starting at just Rs. 3.05 Lakh.
Read reviews of Scorpio N in and around Lucknow
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Lucknow