Variant: SV MT
Ex-Showroom Price | Rs. 11,69,000 |
Individual Registration | Rs. 2,01,870 |
Insurance | Rs. 44,951 |
Other Charges | Rs. 13,690 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Hyderabad | Rs. 14,29,511 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.30 LakhVariants | Price in Hyderabad | Compare | |
---|---|---|---|
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.30 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.68 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.18 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.65 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 15.89 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.50 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 16.85 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 17.11 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 17.11 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 17.34 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 17.58 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 18.18 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.54 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 18.79 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 18.84 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.92 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 19.04 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 19.40 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 19.87 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.11 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.40 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.43 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.52 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.88 Lakh | Get Offers |
Variant: SV MT
For the Elevate SV MT variant, own damage insurance will cost around Rs. 4,331 in Mumbai, and third-party insurance will cost Rs. 12,555. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 4,331 |
Third-Party Insurance | Rs. 12,555 |
Add-Ons | Rs. 4,225 |
Total | Rs. 21,111 |
Get up to Rs. 20,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Used Cars in Hyderabad offer great savings.
Read reviews of Elevate in and around Hyderabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Planning to Buy Elevate? Here are a few showrooms/dealers in Hyderabad
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
Petrol (1498 cc) | Manual | 15.31 kmpl |