Variant
Calculate your EMI
EMI Calculator
Engine & Transmission
Report incorrect specifications
Dimensions & Weight
Report incorrect specifications
Capacity
Suspensions, Brakes, Steering & Tyres
Exterior
Braking & Traction
Safety
Comfort & Convenience
Lighting
Locks & Security
Doors, Windows, Mirrors & Wipers
Entertainment, Information & Communication
Mobile App Features
Storage
Seats & Upholstery
Instrumentation
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 11.42 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 12.53 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 13.93 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 14.67 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 14.83 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 15.27 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 15.43 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 16.07 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 16.14 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 16.23 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 16.30 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 16.67 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 16.74 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 16.83 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 16.90 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | Get Offers from Dealers | |
Rs. 16.99 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 17.54 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 17.70 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 18.14 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 18.30 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 18.60 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 18.76 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 19.04 Lakh | 19.2 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 19.20 Lakh | 19.2 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 19.20 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 19.64 Lakh | 19.2 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 19.80 Lakh | 19.2 kmpl, Petrol, Automatic (TC), 102 bhp | Get Offers from Dealers | |
Rs. 19.92 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 20.08 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 20.52 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers | |
Rs. 20.68 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (CVT), 91 bhp | Get Offers from Dealers |
The following 7 colors are available in Grand Vitara Zeta Plus (O) Intelligent Hybrid eCVT Dual Tone.
Maruti Suzuki
18002090230
Get in touch with Authorized Maruti Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal