Grand Vitara Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Grand Vitara Sigma Smart Hybrid1462 cc, Petrol, Manual, Rs. 11.42 Lakh | 21.11 kmpl | 20 kmpl |
Grand Vitara Delta Smart Hybrid1462 cc, Petrol, Manual, Rs. 12.53 Lakh | 21.11 kmpl | 18 kmpl |
Grand Vitara Delta Smart Hybrid AT1462 cc, Petrol, Automatic (TC), Rs. 13.93 Lakh | 20.58 kmpl | N/A |
Grand Vitara Zeta Smart Hybrid1462 cc, Petrol, Manual, Rs. 14.67 Lakh | 21.11 kmpl | 18.5 kmpl |
Grand Vitara Zeta Smart Hybrid Dual Tone1462 cc, Petrol, Manual, Rs. 14.83 Lakh | 21.11 kmpl | 18.5 kmpl |
Grand Vitara Zeta (O) Smart Hybrid1462 cc, Petrol, Manual, Rs. 15.27 Lakh | 21.11 kmpl | 18.5 kmpl |
Grand Vitara Zeta (O) Smart Hybrid Dual Tone1462 cc, Petrol, Manual, Rs. 15.43 Lakh | 21.11 kmpl | 18.5 kmpl |
Grand Vitara Zeta Smart Hybrid AT1462 cc, Petrol, Automatic (TC), Rs. 16.07 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha Smart Hybrid1462 cc, Petrol, Manual, Rs. 16.14 Lakh | 21.11 kmpl | 19 kmpl |
Grand Vitara Zeta Smart Hybrid AT Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 16.23 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha Smart Hybrid Dual Tone1462 cc, Petrol, Manual, Rs. 16.30 Lakh | 21.11 kmpl | 19 kmpl |
Grand Vitara Zeta (O) Smart Hybrid AT1462 cc, Petrol, Automatic (TC), Rs. 16.67 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid1462 cc, Petrol, Manual, Rs. 16.74 Lakh | 21.11 kmpl | 19 kmpl |
Grand Vitara Zeta (O) Smart Hybrid AT Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 16.83 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid Dual Tone1462 cc, Petrol, Manual, Rs. 16.90 Lakh | 21.11 kmpl | 19 kmpl |
Grand Vitara Delta Plus Intelligent Hybrid eCVT1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 16.99 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha AT Smart Hybrid1462 cc, Petrol, Automatic (TC), Rs. 17.54 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha AT Smart Hybrid Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 17.70 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid AT1462 cc, Petrol, Automatic (TC), Rs. 18.14 Lakh | 20.58 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid AT Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 18.30 Lakh | 20.58 kmpl | N/A |
Grand Vitara Zeta Plus Intelligent Hybrid eCVT1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 18.60 Lakh | 27.97 kmpl | N/A |
Grand Vitara Zeta Plus Intelligent Hybrid eCVTDual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 18.76 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha Smart Hybrid AllGrip 4WD AT1462 cc, Petrol, Automatic (TC), Rs. 19.04 Lakh | 19.2 kmpl | N/A |
Grand Vitara Alpha Smart Hybrid AllGrip 4WD AT Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 19.20 Lakh | 19.2 kmpl | N/A |
Grand Vitara Zeta Plus (O) Intelligent Hybrid eCVT1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 19.20 Lakh | 27.97 kmpl | N/A |
Grand Vitara Zeta Plus (O) Intelligent Hybrid eCVT Dual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 19.36 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid AllGrip 4WD AT1462 cc, Petrol, Automatic (TC), Rs. 19.64 Lakh | 19.2 kmpl | N/A |
Grand Vitara Alpha (O) Smart Hybrid AllGrip 4WD AT Dual Tone1462 cc, Petrol, Automatic (TC), Rs. 19.80 Lakh | 19.2 kmpl | N/A |
Grand Vitara Alpha Plus Intelligent Hybrid e-CVT1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 19.92 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha Plus Intelligent Hybrid e-CVT Dual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 20.08 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha Plus (O) Intelligent Hybrid e-CVT1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 20.52 Lakh | 27.97 kmpl | N/A |
Grand Vitara Alpha Plus (O) Intelligent Hybrid e-CVT Dual Tone1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), Rs. 20.68 Lakh | 27.97 kmpl | N/A |
Select Your Variant
Sigma Smart Hybrid
21.11 kmpl
Delta Smart Hybrid
21.11 kmpl
Delta Smart Hybrid AT
20.58 kmpl
Zeta Smart Hybrid
21.11 kmpl
Zeta Smart Hybrid Dual Tone
21.11 kmpl
Zeta (O) Smart Hybrid
21.11 kmpl
Zeta (O) Smart Hybrid Dual Tone
21.11 kmpl
Zeta Smart Hybrid AT
20.58 kmpl
Alpha Smart Hybrid
21.11 kmpl
Zeta Smart Hybrid AT Dual Tone
20.58 kmpl
Alpha Smart Hybrid Dual Tone
21.11 kmpl
Zeta (O) Smart Hybrid AT
20.58 kmpl
Alpha (O) Smart Hybrid
21.11 kmpl
Zeta (O) Smart Hybrid AT Dual Tone
20.58 kmpl
Alpha (O) Smart Hybrid Dual Tone
21.11 kmpl
Delta Plus Intelligent Hybrid eCVT
27.97 kmpl
Alpha AT Smart Hybrid
20.58 kmpl
Alpha AT Smart Hybrid Dual Tone
20.58 kmpl
Alpha (O) Smart Hybrid AT
20.58 kmpl
Alpha (O) Smart Hybrid AT Dual Tone
20.58 kmpl
Zeta Plus Intelligent Hybrid eCVT
27.97 kmpl
Zeta Plus Intelligent Hybrid eCVTDual Tone
27.97 kmpl
Alpha Smart Hybrid AllGrip 4WD AT
19.2 kmpl
Alpha Smart Hybrid AllGrip 4WD AT Dual Tone
19.2 kmpl
Zeta Plus (O) Intelligent Hybrid eCVT
27.97 kmpl
Zeta Plus (O) Intelligent Hybrid eCVT Dual Tone
27.97 kmpl
Alpha (O) Smart Hybrid AllGrip 4WD AT
19.2 kmpl
Alpha (O) Smart Hybrid AllGrip 4WD AT Dual Tone
19.2 kmpl
Alpha Plus Intelligent Hybrid e-CVT
27.97 kmpl
Alpha Plus Intelligent Hybrid e-CVT Dual Tone
27.97 kmpl
Alpha Plus (O) Intelligent Hybrid e-CVT
27.97 kmpl
Alpha Plus (O) Intelligent Hybrid e-CVT Dual Tone
27.97 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |