The Tata Punch EV is a compact electric SUV, featuring a stylish design, robust build quality, and a spacious interior. It boasts a competitive driving range, quick charging capability, and modern features, making it an attractive EV option.
Variant
Calculate your EMI
EMI Calculator
Tata Punch EV price for the base model starts at Rs. 9.99 Lakh and the top model price goes upto Rs. 14.44 Lakh (Avg. ex-showroom). Punch EV price for 20 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
25 kWh, Electric, Automatic, 315 km | Rs. 9.99 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 11.14 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 11.84 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 12.14 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 12.64 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 12.84 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 12.84 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 12.84 Lakh | Show price in my cityGet Offers |
25 kWh, Electric, Automatic, 315 km | Rs. 13.14 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.14 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.34 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.44 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.64 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.64 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.64 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.94 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 13.94 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 14.14 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 14.14 Lakh | Show price in my cityGet Offers |
35 kWh, Electric, Automatic, 421 km | Rs. 14.44 Lakh | Show price in my cityGet Offers |
Tata iRA-connected tech subscription for all cars now starts at Rs. 1,999 a year exclusive of taxes.
26 Nov 2024
BNCAP has tested the Punch EV in its latest round of crash tests. The car managed to score a five-star rating.
13 Jun 2024
We have tested the top-spec Long range version with a claimed DTE of 421km
21 Apr 2024
Positives:
Negatives:
Fuel Type | Electric |
Transmission | Automatic |
Driving Range | 315 km |
Fuel Type | Electric |
Transmission | Automatic |
Driving Range | 421 km |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Tata Punch EV | ![]() | Rs. 9.99 Lakh onwards | 4.5/5 153 Ratings | 315 to 421 km/charge | 25 to 35 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 80 to 121 | — |
![]() | Rs. 12.49 Lakh onwards | 4.4/5 131 Ratings | 325 to 489 km/charge | 30 to 45 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 127 to 143 | Nexon EV vs Punch EV | |
![]() | Rs. 7.99 Lakh onwards | 4.5/5 208 Ratings | 223 to 293 km/charge | 19.2 to 24 kWh | Electric | Automatic | 4 Star (Global NCAP) | 60 to 74 | Tiago EV vs Punch EV | |
![]() | Rs. 17.49 Lakh onwards | 4.4/5 63 Ratings | 430 to 502 km/charge | 45 to 55 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 148 to 165 | Curvv EV vs Punch EV | |
![]() | Rs. 12.00 Lakh onwards | 4.5/5 94 Ratings | 331 km/charge | 38 kWh | Electric | Automatic | — | 134 | Windsor EV vs Punch EV | |
![]() | Rs. 12.49 Lakh onwards | 3.5/5 22 Ratings | 315 km/charge | 26 kWh | Electric | Automatic | — | 74 | Tigor EV vs Punch EV | |
![]() | Rs. 15.49 Lakh onwards | 3.9/5 78 Ratings | 375 to 456 km/charge | 34.5 to 39.4 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 148 | XUV400 vs Punch EV | |
![]() | Rs. 12.84 Lakh onwards | 4.4/5 25 Ratings | 320 km/charge | 29.2 kWh | Electric | Automatic | 0 Star (Global NCAP) | 56 | eC3 vs Punch EV | |
![]() | Rs. 6.20 Lakh onwards | 4.4/5 1335 Ratings | — | 1199 cc | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 72 to 87 | Punch vs Punch EV | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 511 Ratings | 18 to 21 kmpl | 1197 to 1497 cc | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Punch EV |
Tata Punch EV 2025 is available/sold in the following colours in India.
Tata Punch EV range claimed by ARAI is 378.6 km.
Powertrain | ARAI Range | User Reported Range |
---|---|---|
Electric - Automatic | 378.6 km | 303.17 km |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Tata
18002090230
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal