The Nexon EV, an electric SUV, has impressive range, swift acceleration, and ample interior space. Apart from that, the good ride and handling, sleek design, fast charging capability, and advanced features like regenerative braking make it a compelling choice.
Variant
Calculate your EMI
EMI Calculator
Tata Nexon EV price for the base model starts at Rs. 12.49 Lakh and the top model price goes upto Rs. 17.19 Lakh (Avg. ex-showroom). Nexon EV price for 10 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
30 kWh, Electric, Automatic, 325 km | Rs. 12.49 Lakh | Show price in my cityGet Offers |
30 kWh, Electric, Automatic, 325 km | Rs. 13.29 Lakh | Show price in my cityGet Offers |
30 kWh, Electric, Automatic, 325 km | Rs. 13.79 Lakh | Show price in my cityGet Offers |
45 kWh, Electric, Automatic, 489 km | Rs. 13.99 Lakh | Show price in my cityGet Offers |
30 kWh, Electric, Automatic, 325 km | Rs. 14.29 Lakh | Show price in my cityGet Offers |
30 kWh, Electric, Automatic, 325 km | Rs. 14.79 Lakh | Show price in my cityGet Offers |
45 kWh, Electric, Automatic, 489 km | Rs. 14.99 Lakh | Show price in my cityGet Offers |
45 kWh, Electric, Automatic, 489 km | Rs. 15.99 Lakh | Show price in my cityGet Offers |
45 kWh, Electric, Automatic, 489 km | Rs. 16.99 Lakh | Show price in my cityGet Offers |
45 kWh, Electric, Automatic, 489 km | Rs. 17.19 Lakh | Show price in my cityGet Offers |
We tested the new Tata Nexon EV 45 for its real-world driving range on a full charge. It is claimed to go 489km on a full charge but the actual driving conditions paint a different and realistic picture.
20 Nov 2024
The Tata Nexon EV Red Dark Edition has started reaching showrooms across India.
11 Oct 2024
Tata Motors launched the 2024 Nexon EV with a new 45kWh battery pack. Along with this the carmaker also launched a special red dark edition.
28 Sep 2024
Postives:
Negatives:
Fuel Type | Electric |
Transmission | Automatic |
Driving Range | 325 km |
Fuel Type | Electric |
Transmission | Automatic |
Driving Range | 465 Km |
Max Motor Power | 143 bhp |
Max Motor Torque | 215 Nm |
Fuel Type | Electric |
Transmission | Automatic |
Driving Range | 489 km |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Tata Nexon EV | ![]() | Rs. 12.49 Lakh onwards | 4.4/5 131 Ratings | 325 to 489 km/charge | 30 to 45 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 127 to 143 | — |
![]() | Rs. 9.99 Lakh onwards | 4.5/5 153 Ratings | 315 to 421 km/charge | 25 to 35 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 80 to 121 | Punch EV vs Nexon EV | |
![]() | Rs. 17.49 Lakh onwards | 4.4/5 63 Ratings | 430 to 502 km/charge | 45 to 55 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 148 to 165 | Curvv EV vs Nexon EV | |
![]() | Rs. 12.00 Lakh onwards | 4.5/5 94 Ratings | 331 km/charge | 38 kWh | Electric | Automatic | — | 134 | Windsor EV vs Nexon EV | |
![]() | Rs. 15.49 Lakh onwards | 3.9/5 78 Ratings | 375 to 456 km/charge | 34.5 to 39.4 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 148 | XUV400 vs Nexon EV | |
![]() | Rs. 7.99 Lakh onwards | 4.5/5 208 Ratings | 223 to 293 km/charge | 19.2 to 24 kWh | Electric | Automatic | 4 Star (Global NCAP) | 60 to 74 | Tiago EV vs Nexon EV | |
![]() | Rs. 17.99 Lakh onwards | 4.7/5 22 Ratings | 390 to 473 km/charge | 42 to 51.4 kWh | Electric | Automatic | — | 133 to 169 | Creta Electric vs Nexon EV | |
![]() | Rs. 8.00 Lakh onwards | 4.6/5 569 Ratings | — | 1199 to 1497 cc | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs Nexon EV | |
![]() | Rs. 16.48 Lakh onwards | 4.1/5 59 Ratings | 461 km/charge | 50.3 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 174 | ZS EV vs Nexon EV | |
![]() | Rs. 12.49 Lakh onwards | 3.5/5 22 Ratings | 315 km/charge | 26 kWh | Electric | Automatic | — | 74 | Tigor EV vs Nexon EV |
Tata Nexon EV 2025 is available/sold in the following colours in India.
Tata Nexon EV range claimed by ARAI is 407 km.
Powertrain | ARAI Range | User Reported Range |
---|---|---|
Electric - Automatic | 407 km | 300 km |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Tata
18002090230
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal