Nexon Variants | User Reported Mileage |
---|---|
Nexon Smart 1.2 Petrol 5MT1199 cc, Petrol, Manual, Rs. 8.00 Lakh | 17 kmpl |
Nexon Smart Plus 1.2 Petrol 5MT1199 cc, Petrol, Manual, Rs. 8.90 Lakh | 17 kmpl |
Nexon Smart 1.2 iCNG 6MT1199 cc, CNG, Manual, Rs. 8.90 Lakh | 18 km/kg |
Nexon Smart Plus (S) 1.2 Petrol 5MT1199 cc, Petrol, Manual, Rs. 9.20 Lakh | 16 kmpl |
Nexon Smart Plus 1.2 Petrol 6AMT1199 cc, Petrol, Automatic (AMT), Rs. 9.60 Lakh | 17 kmpl |
Nexon Pure Plus 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 9.70 Lakh | 16.75 kmpl |
Nexon Pure Plus (S) 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 10.00 Lakh | 16.75 kmpl |
Nexon Smart Plus 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 10.00 Lakh | 22.3 kmpl |
Nexon Smart Plus 1.2 iCNG 6MT1199 cc, CNG, Manual, Rs. 10.00 Lakh | 16.5 km/kg |
Nexon Smart Plus (S) 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 10.30 Lakh | 22.3 kmpl |
Nexon Smart Plus (S) 1.2 iCNG 6MT1199 cc, CNG, Manual, Rs. 10.30 Lakh | 16.5 km/kg |
Nexon Pure Plus 1.2 Petrol 6AMT1199 cc, Petrol, Automatic (AMT), Rs. 10.40 Lakh | 17.26 kmpl |
Nexon Pure Plus 1.2 iCNG 6MT1199 cc, CNG, Manual, Rs. 10.70 Lakh | 16.5 km/kg |
Nexon Pure Plus (S) 1.2 Petrol 6AMT1199 cc, Petrol, Automatic (AMT), Rs. 10.70 Lakh | 17.26 kmpl |
Nexon Pure Plus 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 11.00 Lakh | 22.3 kmpl |
Nexon Creative 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 11.00 Lakh | 17 kmpl |
Nexon Creative Plus (S) 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 11.30 Lakh | 16.75 kmpl |
Nexon Pure Plus (S) 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 11.30 Lakh | 22.3 kmpl |
Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 11.70 Lakh | 16.75 kmpl |
Nexon Pure Plus 1.5 Diesel 6AMT1497 cc, Diesel, Automatic (AMT), Rs. 11.70 Lakh | N/A |
Nexon Creative 1.2 Petrol 6AMT1199 cc, Petrol, Automatic (AMT), Rs. 11.70 Lakh | 17.53 kmpl |
Nexon Creative 1.2 iCNG 6MT1199 cc, CNG, Manual, Rs. 12.00 Lakh | 17 km/kg |
Nexon Creative Plus (S) 1.2 6AMT1199 cc, Petrol, Automatic (AMT), Rs. 12.00 Lakh | 17.26 kmpl |
Nexon Creative 1.2 Petrol 7DCA1199 cc, Petrol, Automatic (DCT), Rs. 12.20 Lakh | N/A |
Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone1199 cc, Petrol, Manual, Rs. 12.30 Lakh | 16.75 kmpl |
Nexon Creative Plus (S) 1.2 6AMT Dark Edition1199 cc, Petrol, Automatic (AMT), Rs. 12.40 Lakh | 17.26 kmpl |
Nexon Creative 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 12.40 Lakh | 22.3 kmpl |
Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition1199 cc, CNG, Manual, Rs. 12.70 Lakh | 16.5 km/kg |
Nexon Creative Plus (S) 1.5 Diesel 6MT1497 cc, Diesel, Manual, Rs. 12.70 Lakh | 22.3 kmpl |
Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition1497 cc, Diesel, Manual, Rs. 13.10 Lakh | 22.3 kmpl |
Nexon Creative 1.5 Diesel 6AMT1497 cc, Diesel, Automatic (AMT), Rs. 13.10 Lakh | N/A |
Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone1199 cc, CNG, Manual, Rs. 13.30 Lakh | 16.5 km/kg |
Nexon Creative Plus (S) 1.5 Diesel 6AMT1497 cc, Diesel, Automatic (AMT), Rs. 13.40 Lakh | N/A |
Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT1199 cc, Petrol, Manual, Rs. 13.50 Lakh | 16.75 kmpl |
Nexon Creative Plus (PS) 1.2 Petrol DCA Dual Tone1199 cc, Petrol, Automatic (DCT), Rs. 13.50 Lakh | N/A |
Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dark Edition1497 cc, Diesel, Manual, Rs. 13.50 Lakh | 22.3 kmpl |
Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone1497 cc, Diesel, Manual, Rs. 13.70 Lakh | 22.3 kmpl |
Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dark Edition1199 cc, CNG, Manual, Rs. 13.70 Lakh | 16.75 km/kg |
Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition1199 cc, CNG, Manual, Rs. 13.70 Lakh | 16.5 km/kg |
Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone1497 cc, Diesel, Manual, Rs. 13.70 Lakh | 22.3 kmpl |
Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition1497 cc, Diesel, Automatic (AMT), Rs. 13.80 Lakh | N/A |
Nexon Creative Plus (PS) 1.2 Petrol 7DCA Dark Edition1199 cc, Petrol, Automatic (DCT), Rs. 13.90 Lakh | N/A |
Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone1199 cc, CNG, Manual, Rs. 14.30 Lakh | 16.75 km/kg |
Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone1497 cc, Diesel, Automatic (AMT), Rs. 14.40 Lakh | N/A |
Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone1199 cc, Petrol, Automatic (DCT), Rs. 14.50 Lakh | N/A |
Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition1199 cc, Petrol, Automatic (DCT), Rs. 14.70 Lakh | N/A |
Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition1497 cc, Diesel, Automatic (AMT), Rs. 14.80 Lakh | N/A |
Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone1497 cc, Diesel, Automatic (AMT), Rs. 15.40 Lakh | N/A |
Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition1497 cc, Diesel, Automatic (AMT), Rs. 15.60 Lakh | N/A |
Select Your Variant
Smart 1.2 Petrol 5MT
17 kmpl
Smart Plus 1.2 Petrol 5MT
17 kmpl
Smart 1.2 iCNG 6MT
18 km/kg
Smart Plus (S) 1.2 Petrol 5MT
16 kmpl
Smart Plus 1.2 Petrol 6AMT
17 kmpl
Pure Plus 1.2 Petrol 6MT
16.75 kmpl
Pure Plus (S) 1.2 Petrol 6MT
16.75 kmpl
Smart Plus 1.5 Diesel 6MT
22.3 kmpl
Smart Plus 1.2 iCNG 6MT
16.5 km/kg
Smart Plus (S) 1.5 Diesel 6MT
22.3 kmpl
Smart Plus (S) 1.2 iCNG 6MT
16.5 km/kg
Pure Plus 1.2 Petrol 6AMT
17.26 kmpl
Pure Plus 1.2 iCNG 6MT
16.5 km/kg
Pure Plus (S) 1.2 Petrol 6AMT
17.26 kmpl
Pure Plus 1.5 Diesel 6MT
22.3 kmpl
Creative 1.2 Petrol 6MT
17 kmpl
Creative Plus (S) 1.2 Petrol 6MT
16.75 kmpl
Pure Plus (S) 1.5 Diesel 6MT
22.3 kmpl
Creative Plus (S) Dark Edition 1.2 Petrol 6MT
16.75 kmpl
Creative 1.2 Petrol 6AMT
17.53 kmpl
Creative 1.2 iCNG 6MT
17 km/kg
Creative Plus (S) 1.2 6AMT
17.26 kmpl
Creative Plus (PS) 1.2 Petrol 6MT Dual Tone
16.75 kmpl
Creative Plus (S) 1.2 6AMT Dark Edition
17.26 kmpl
Creative 1.5 Diesel 6MT
22.3 kmpl
Creative Plus (S) 1.2 iCNG 6MT Dark Edition
16.5 km/kg
Creative Plus (S) 1.5 Diesel 6MT
22.3 kmpl
Creative Plus (S) 1.5 Diesel 6MT Dark Edition
22.3 kmpl
Creative Plus (PS) 1.2 iCNG 6MT Dual Tone
16.5 km/kg
Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT
16.75 kmpl
Fearless Plus (PS) 1.5 Diesel 6MT Dark Edition
22.3 kmpl
Creative Plus (PS) 1.5 Diesel 6MT Dual Tone
22.3 kmpl
Fearless Plus (PS) 1.2 iCNG 6MT Dark Edition
16.75 km/kg
Creative Plus (PS) 1.2 iCNG 6MT Dark Edition
16.5 km/kg
Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone
22.3 kmpl
Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone
16.75 km/kg
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |