Variant
Calculate your EMI
EMI Calculator
Engine & Transmission
Report incorrect specifications
Dimensions & Weight
Report incorrect specifications
Capacity
Suspensions, Brakes, Steering & Tyres
Exterior
Braking & Traction
Safety
Comfort & Convenience
Lighting
Locks & Security
Doors, Windows, Mirrors & Wipers
Entertainment, Information & Communication
Mobile App Features
Storage
Seats & Upholstery
Instrumentation
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 7.99 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp | Get Offers from Dealers | |
Rs. 9.39 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp | Get Offers from Dealers | |
Rs. 9.74 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp | Get Offers from Dealers | |
Rs. 9.99 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 9.99 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp | Get Offers from Dealers | |
Rs. 10.39 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp | Get Offers from Dealers | |
Rs. 10.49 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 10.99 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 11.19 Lakh | 18.89 kmpl, Petrol, Manual, 110 bhp | Get Offers from Dealers | |
Rs. 11.40 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp | Get Offers from Dealers | |
Rs. 11.69 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp | Get Offers from Dealers | |
Rs. 11.79 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp | Get Offers from Dealers | |
Rs. 12.19 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 12.44 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp | Get Offers from Dealers | |
Rs. 12.57 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp | Get Offers from Dealers | |
Rs. 12.69 Lakh | 17.96 kmpl, Petrol, Automatic (TC), 110 bhp | Get Offers from Dealers | |
Rs. 12.99 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp | Get Offers from Dealers | |
Rs. 13.69 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 13.94 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp | Get Offers from Dealers | |
Rs. 13.99 Lakh | 20.1 kmpl, Petrol, Manual, 129 bhp | Get Offers from Dealers | |
Rs. 13.99 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp | Get Offers from Dealers | |
Rs. 14.49 Lakh | 21.2 kmpl, Diesel, Automatic (AMT), 115 bhp | Get Offers from Dealers | |
Rs. 14.99 Lakh | 20.6 kmpl, Diesel, Manual, 115 bhp | Get Offers from Dealers | |
Rs. 15.57 Lakh | 18.2 kmpl, Petrol, Automatic (TC), 129 bhp | Get Offers from Dealers |
The following 7 colors are available in XUV 3XO MX3 Pro 1.5 Diesel.
3.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Mahindra
18002090230
Get in touch with Authorized Mahindra Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal