Variant: MX1 1.2 Petrol
Ex-Showroom Price | Rs. 7,99,000 |
Individual Registration | Rs. 42,163 |
Insurance | Rs. 43,428 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Ahmedabad | Rs. 8,86,591 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.87 LakhVariants | Price in Ahmedabad | Compare | |
---|---|---|---|
1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 8.87 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 10.46 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 10.84 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 11.10 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 11.10 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 11.66 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 11.75 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 12.31 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 12.54 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 12.75 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 12.77 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 13.09 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 13.19 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 13.63 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 13.92 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 14.05 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 14.19 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 14.51 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 15.28 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 15.57 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 15.93 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 15.93 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 16.16 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 16.71 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 17.36 Lakh | Get Offers |
Variant: MX1 1.2 Petrol
For the XUV 3XO MX1 1.2 Petrol variant, own damage insurance will cost around Rs. 2,867 in Mumbai, and third-party insurance will cost Rs. 24,670. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 2,867 |
Third-Party Insurance | Rs. 24,670 |
Add-Ons | Rs. 2,797 |
Total | Rs. 30,334 |
Get up to Rs. 20,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV 3XO is:
Rs. 2,713
Used XUV300 in Ahmedabad offer great savings, with prices starting at just Rs. 6.30 Lakh.
Read reviews of XUV 3XO in and around Ahmedabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Planning to Buy XUV 3XO? Here are a few showrooms/dealers in Ahmedabad
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 19.34 kmpl |
Diesel (1497 cc) | Manual | 20.6 kmpl |
Petrol (1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 21.2 kmpl |