The Brezza, Maruti's only compact SUV, has a spacious and comfortable cabin for five passengers. It gets several feel-good features, fairly good quality, and a large boot. Its petrol engine is fuel efficient, and the ride is absorbent and stable.
Variant
Calculate your EMI
EMI Calculator
Maruti Brezza price for the base model starts at Rs. 8.69 Lakh and the top model price goes upto Rs. 14.14 Lakh (Avg. ex-showroom). Brezza price for 15 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1462 cc, Petrol, Manual, 17.8 kmpl, 99 bhp | Rs. 8.69 Lakh | Show price in my cityGet Offers |
1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Rs. 9.64 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 17.8 kmpl, 99 bhp | Rs. 9.75 Lakh | Show price in my cityGet Offers |
1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Rs. 10.70 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 99 bhp | Rs. 11.15 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Rs. 11.26 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Rs. 11.42 Lakh | Show price in my cityGet Offers |
1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Rs. 12.21 Lakh | Show price in my cityGet Offers |
1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Rs. 12.37 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Rs. 12.58 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Rs. 12.66 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Rs. 12.74 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Rs. 12.82 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Rs. 13.98 Lakh | Show price in my cityGet Offers |
1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Rs. 14.14 Lakh | Show price in my cityGet Offers |
The Maruti Suzuki Brezza SUV now gets six airbags as standard.
18 Feb 2025
The Maruti Brezza Powerplay Concept is a one-off special edition showcased at the Auto Expo
21 Jan 2025
The Brezza has a 55-litre CNG tank and with this powertrain, you get a claimed mileage of 25.51km/kg.
16 Oct 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1462 cc |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 17.8 to 19.89 kmpl |
Power | 102 bhp @ 6000 rpm & 99 bhp @ 6000 rpm |
Torque | 139 Nm @ 4300 rpm & 137.1 Nm @ 4300 rpm |
Fuel Type | CNG |
Engine | 1462 cc |
Transmission | Manual |
Mileage (ARAI) | 25.51 km/kg |
Power | 87 bhp @ 5500 rpm |
Torque | 121.5 Nm @ 4200 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Brezza | ![]() | Rs. 8.69 Lakh onwards | 4.5/5 841 Ratings | 19 to 26 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | — |
![]() | Rs. 7.52 Lakh onwards | 4.5/5 723 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Brezza | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 511 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Brezza | |
![]() | Rs. 8.00 Lakh onwards | 4.6/5 569 Ratings | — | 1199 to 1497 | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs Brezza | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 430 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Brezza | |
![]() | Rs. 11.42 Lakh onwards | 4.5/5 579 Ratings | 20 to 28 | 1462 to 1490 | Petrol & Hybrid | Manual & Automatic | — | 91 to 102 | Grand Vitara vs Brezza | |
![]() | Rs. 8.00 Lakh onwards | 4.3/5 156 Ratings | — | 998 to 1493 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 82 to 118 | Sonet vs Brezza | |
![]() | Rs. 7.89 Lakh onwards | 4.8/5 266 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Brezza | |
![]() | Rs. 9.50 Lakh onwards | 4.5/5 78 Ratings | 18 to 21 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 114 to 118 | Syros vs Brezza | |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 815 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Brezza |
Maruti Brezza 2025 is available/sold in the following colours in India.
Maruti Brezza mileage claimed by ARAI is 19.19 to 19.8 kmpl for petrol variants. Whereas the same for CNG variants is 25.51 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 19.19 kmpl | 17.85 kmpl |
CNG - Manual (1462 cc) | 25.51 km/kg | 24 km/kg |
Petrol - Automatic (TC) (1462 cc) | 19.8 kmpl | 17.67 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Offer Valid Till : 30 Apr, 2025
T&C's Apply