The Mahindra XUV700 features a stylish design and a high-quality cabin, available in five-, six-, and seven-seater configurations. It boasts modern features, high safety ratings, strong performance from both diesel and petrol engine options, and impressive road dynamics, all at a competitive price within its segment.
Variant
Calculate your EMI
EMI Calculator
Mahindra XUV 700 price for the base model starts at Rs. 13.99 Lakh and the top model price goes upto Rs. 25.89 Lakh (Avg. ex-showroom). XUV 700 price for 81 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1997 cc, Petrol, Manual, 197 bhp | Rs. 13.99 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 14.49 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 14.49 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 153 bhp | Rs. 14.59 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 14.99 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 153 bhp | Rs. 14.99 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 153 bhp | Rs. 15.09 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 153 bhp | Rs. 15.49 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 16.39 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 16.89 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 16.89 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 16.99 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 17.39 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 17.49 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 17.69 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 17.74 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 17.99 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 18.19 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 18.24 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 18.29 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 18.34 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 18.59 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 18.64 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 18.84 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 19.04 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 19.24 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 19.29 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 19.49 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 19.64 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 19.64 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 19.69 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Manual, 197 bhp | Rs. 19.84 Lakh | Show price in my cityGet Offers |
Just Launched Petrol, Manual | Rs. 19.84 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 19.89 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 19.94 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 19.99 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 20.14 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 20.14 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 20.19 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 20.34 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Manual | Rs. 20.34 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 20.64 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 20.99 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 21.14 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 21.19 Lakh | Show price in my cityGet Offers |
Just Launched Petrol, Automatic (TC) | Rs. 21.34 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 21.59 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 21.64 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 21.69 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 21.79 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 21.89 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Automatic (TC) | Rs. 22.04 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 22.24 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 22.29 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 22.39 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 22.49 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 22.49 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Manual | Rs. 22.64 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 22.74 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 22.89 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Automatic (TC) | Rs. 23.04 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 23.14 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 23.19 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 23.34 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 23.39 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Manual, 182 bhp | Rs. 23.39 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 23.49 Lakh | Show price in my cityGet Offers |
Just Launched Petrol, Automatic (TC) | Rs. 23.54 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 23.64 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 23.99 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 24.09 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 24.14 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 24.14 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 24.19 Lakh | Show price in my cityGet Offers |
1997 cc, Petrol, Automatic (TC), 197 bhp | Rs. 24.29 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Automatic (TC) | Rs. 24.34 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 24.89 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 24.99 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 25.09 Lakh | Show price in my cityGet Offers |
Just Launched Diesel, Automatic (TC) | Rs. 25.14 Lakh | Show price in my cityGet Offers |
2184 cc, Diesel, Automatic (TC), 182 bhp | Rs. 25.89 Lakh | Show price in my cityGet Offers |
Recommended
Jeep Compass
Rs. 18.99 Lakhonwards
Avg. Ex-Showroom price
Explore the Capability Beyond Par
Mahindra has cut the prices of the XUV700 by up to Rs. 75,000. It is applicable to select variants in the model range.
19 Mar 2025
The Mahindra XUV700 Ebony Edition features a Stealth Black (replacing Napoli black) exterior with a blacked-out grille, ORVMs, silver front and rear skid plates, and black 18-inch alloy wheels.
18 Mar 2025
The XUV700 Ebony Edition is only available in the AX7 and AX7L trims
17 Mar 2025
Positives:
Negatives:
Fuel Type | Diesel |
Engine | 2184 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (User Reported) | 12 to 15.5 kmpl |
Seating Capacity | 5, 7 & 6 Seat options |
Power | 153 bhp @ 3750 rpm & 182 bhp @ 3500 rpm |
Torque | 360 Nm @ 1500-2800 rpm, 420 Nm @ 1600-2800 rpm & 450 Nm @ 1750-2800 rpm |
Fuel Type | Diesel |
Engine | 2184 cc Turbocharged |
Transmission | Automatic (TC) |
Power | 182 bhp @ 3500 rpm |
Torque | 450 Nm @ 1750-2800 rpm |
Mileage (User Reported) | 14.5 to 16 kmpl |
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1997 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (User Reported) | 13 to 18.5 kmpl |
Seating Capacity | 5, 7 & 6 Seat options |
Power | 197 bhp @ 5000 rpm |
Torque | 380 Nm @ 1750-3000 rpm |
Fuel Type | Petrol |
Transmission | Manual & Automatic (TC) |
Fuel Type | Diesel |
Transmission | Manual & Automatic (TC) |
Positives:
Negatives:
Positives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV700 | ![]() | Rs. 13.99 Lakh onwards | 4.6/5 947 Ratings | — | 1997 to 2184 | Petrol & Diesel | Manual & Automatic | 5 Star (Global NCAP) | 153 to 197 | — |
Beyond SUV | ![]() | Rs. 18.99 Lakh onwards | 4.2/5 294 Ratings | — | 1956 | Diesel | Manual & Automatic | 5 Star (Euro NCAP) | 172 | Compass vs XUV700 |
![]() | Rs. 13.99 Lakh onwards | 4.7/5 866 Ratings | — | 1997 to 2184 | Petrol & Diesel | Manual & Automatic | 5 Star (Global NCAP) | 130 to 200 | Scorpio N vs XUV700 | |
![]() | Rs. 15.50 Lakh onwards | 4.7/5 204 Ratings | 14 to 16 | 1956 | Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 168 | Safari vs XUV700 | |
![]() | Rs. 15.00 Lakh onwards | 4.7/5 258 Ratings | 15 to 17 | 1956 | Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 168 | Harrier vs XUV700 | |
![]() | Rs. 17.22 Lakh onwards | 4.6/5 48 Ratings | — | 1482 to 1493 | Petrol & Diesel | Automatic & Manual | — | 114 to 158 | Alcazar vs XUV700 | |
![]() | Rs. 12.99 Lakh onwards | 4.7/5 312 Ratings | 12 to 15 | 1997 to 2184 | Petrol & Diesel | Automatic & Manual | 5 Star (Bharat NCAP) | 150 to 174 | Thar Roxx vs XUV700 | |
![]() | Rs. 19.94 Lakh onwards | 4.6/5 256 Ratings | 16 to 23 | 1987 | Petrol & Hybrid | Automatic | — | 173 to 184 | Innova Hycross vs XUV700 | |
![]() | Rs. 11.11 Lakh onwards | 4.7/5 362 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs XUV700 | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 511 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs XUV700 |
Mahindra XUV 700 2025 is available/sold in the following colours in India.
Mahindra XUV 700 mileage claimed by owners is 13 to 17.25 kmpl.
Powertrain | User Reported Mileage | Expert Reported Mileage |
---|---|---|
Petrol - Manual (1997 cc) | 17.25 kmpl | 9.53 kmpl |
Diesel - Manual (2184 cc) | 14.33 kmpl | - |
Petrol - Automatic (TC) (1997 cc) | 13 kmpl | 8.5 kmpl |
Diesel - Automatic (TC) (2184 cc) | 14.69 kmpl | 11.8 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew thousand kilometers |
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV leads with advanced 4x4 off-roading?
TATA Harrier
Jeep Compass
MG Hector
MG Hector Plus
Mahindra
18002090230
Get in touch with Authorized Mahindra Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal