The Elevate has a handsome design and ample interior space, prioritising comfort and longevity. While lacking in excitement, its sufficient power ensures a smooth driving experience. Equipped with a range of comfort and ADAS features, it offers convenience and reliability.
Variant
Calculate your EMI
EMI Calculator
Honda Elevate price for the base model starts at Rs. 11.73 Lakh and the top model price goes upto Rs. 16.93 Lakh (Avg. ex-showroom). Elevate price for 24 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 11.73 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 11.95 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 12.46 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 12.75 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 12.90 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 13.56 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 13.85 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 13.90 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 13.95 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.14 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 119 bhp | Rs. 14.29 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 14.95 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.25 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 15.29 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 15.34 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.45 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.51 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.71 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.35 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.55 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.63 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.67 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.67 Lakh | Show price in my cityGet Offers |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.93 Lakh | Show price in my cityGet Offers |
The Honda Elevate SUV is now available with a retro-fitted CNG option.
18 Apr 2025
Inside Honda Elevate Signature Black Edition, the interiors are completely black, unlike the other variants that get an ivory and black or brown-tan and black colour scheme.
21 Feb 2025
Honda has increased the prices of the Elevate by Rs. 20,000. It is applicable to select variants of the SUV.
16 Jan 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1498 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 15.31 to 16.92 kmpl |
Power | 119 bhp @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Honda Elevate | ![]() | Rs. 11.73 Lakh onwards | 4.5/5 281 Ratings | 15 to 17 | 1498 | Petrol | Manual & Automatic | — | 119 | — |
![]() | Rs. 10.99 Lakh onwards | 4.5/5 95 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Elevate | |
![]() | Rs. 11.11 Lakh onwards | 4.7/5 362 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Elevate | |
![]() | Rs. 11.34 Lakh onwards | 4.4/5 379 Ratings | 20 to 28 | 1462 to 1490 | Petrol, CNG & Hybrid | Manual & Automatic | — | 87 to 102 | Urban Cruiser Hyryder vs Elevate | |
![]() | Rs. 11.19 Lakh onwards | 4.7/5 163 Ratings | 17 to 21 | 1482 to 1497 | Petrol & Diesel | Manual, Automatic & Clutchless Manual (IMT) | 3 Star (Global NCAP) | 113 to 158 | Seltos vs Elevate | |
![]() | Rs. 11.80 Lakh onwards | 4.5/5 191 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Taigun vs Elevate | |
![]() | Rs. 11.42 Lakh onwards | 4.5/5 579 Ratings | 20 to 28 | 1462 to 1490 | Petrol & Hybrid | Manual & Automatic | — | 91 to 102 | Grand Vitara vs Elevate | |
![]() | Rs. 11.86 Lakh onwards | 4.6/5 179 Ratings | 18 | 1498 | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | City vs Elevate | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 511 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Elevate |
Honda Elevate 2025 is available/sold in the following colours in India.
Honda Elevate mileage claimed by ARAI is 15.31 to 16.92 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1498 cc) | 15.31 kmpl | 15.05 kmpl |
Petrol - Automatic (CVT) (1498 cc) | 16.92 kmpl | 14.4 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew thousand kilometers |
Offer Valid Till : 30 Apr, 2025
T&C's Apply