The Swift is one of the oldest brand names, but it continues to be a modern hatchback. It is fun to drive, packed with several contemporary features, and has an adequately spacious cabin. Moreover, its high mileage, thanks to the fuel-efficient engine with an option of CNG, makes it a no-brainer choice.
Variant
Calculate your EMI
EMI Calculator
Maruti Swift price for the base model starts at Rs. 6.49 Lakh and the top model price goes upto Rs. 9.64 Lakh (Avg. ex-showroom). Swift price for 14 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 6.49 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 7.29 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 7.56 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 7.80 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 8.07 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 8.19 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 8.29 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 8.46 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 8.80 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 8.99 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 9.14 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 9.19 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 9.50 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 9.64 Lakh | Show price in my cityGet Offers |
Maruti has increased the prices of the Swift. Select variants have become dearer by Rs. 5,000.
14 Feb 2025
The Swift hybrid has been spotted testing in the country. The model returns a claimed mileage of 24.5kmpl.
25 Nov 2024
The Maruti Suzuki Swift gets a new set of features in its Blitz Edition. All of these are dealer-level accessories that are being offered as complimentary for a limited time.
22 Oct 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 24.8 to 25.75 kmpl |
Power | 80 bhp @ 5700 rpm |
Torque | 111.7 Nm @ 4300 rpm |
The 1.2-litre Z-Series petrol engine produces 69bhp and 102Nm in the CNG version. It is the same three-cylinder mill but comes mated only to a five-speed manual transmission. However, its claimed mileage is a staggering 32.85km/kg.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Mileage (ARAI) | 32.85 km/kg |
Power | 69 bhp @ 5700 rpm |
Torque | 101.8 Nm @ 2900 rpm |
Positives:
The hatchback's cabin has good headroom, legroom, and shoulder room for four occupants.
The interior gets some storage in the central console, usable door pockets in the front doors, and a reasonably spacious boot.
Moreover, the car gets two cup holders in the front and bottle holders on all the doors.
The Swift sports features like a multi-information display, rear AC vents, cruise control, Suzuki Connect telematics, and a wireless charger.
Maruti has smartly angled the infotainment system towards the driver for improved reach and ergonomics.
This SmartPlay Pro+ infotainment system has a nice-sounding music player.
Negatives:
The carmaker missed the opportunity to equip the hatchback with a sunroof.
Accommodating a third occupant in the second row is a tight squeeze.
The car gets an analogue unit instrument cluster with a small digital display in between, instead of a modern digital MID.
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti Swift | ![]() | Rs. 6.49 Lakh onwards | 4.6/5 276 Ratings | 25 to 33 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | — |
![]() | Rs. 6.70 Lakh onwards | 4.5/5 815 Ratings | 22 to 31 | 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 88 | Baleno vs Swift | |
![]() | Rs. 6.84 Lakh onwards | 4.7/5 271 Ratings | 25 to 34 | 1197 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 69 to 80 | Dzire vs Swift | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 286 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Swift | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 498 Ratings | 24 to 34 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 89 | Wagon R vs Swift | |
![]() | Rs. 7.52 Lakh onwards | 4.5/5 723 Ratings | 20 to 29 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Swift | |
![]() | Rs. 7.04 Lakh onwards | 4.6/5 255 Ratings | — | 1197 | Petrol | Manual & Automatic | 3 Star (Global NCAP) | 82 to 87 | i20 vs Swift | |
![]() | Rs. 6.65 Lakh onwards | 4.6/5 1667 Ratings | 19 to 26 | 1199 to 1497 | CNG, Petrol & Diesel | Manual & Automatic | 5 Star (Global NCAP) | 72 to 118 | Altroz vs Swift | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 356 Ratings | 25 to 34 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Swift | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 168 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Swift |
Maruti Swift 2025 is available/sold in the following colours in India.
Maruti Swift mileage claimed by ARAI is 24.8 to 25.75 kmpl for petrol variants. Whereas the same for CNG variants is 32.85 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 24.8 kmpl | 22.35 kmpl |
Petrol - Automatic (AMT) (1197 cc) | 25.75 kmpl | 23 kmpl |
CNG - Manual (1197 cc) | 32.85 km/kg | 22 km/kg |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Offer Valid Till : 30 Apr, 2025
T&C's Apply Â